| Men | ||||
| Catalogue No. | Company | Description | Colour | Certification No. |
| Shot 6kg | ||||
| VSP-320B | Bhalla | Vinex Super, turned iron, dia: 120mm | Red | I-04-0312 |
| 5132600 | Nordic | Brass, dia: 106mm | Gold | I-03-0295 |
| PK-6/115 | Polanik | Turned steel, dia: 115mm | Red | I-02-0262 |
| PK-6/110-S | Polanik | Stainless steel, dia: 110mm | Metal | I-02-0263 |
| Discus 1.75kg | ||||
| DSR-P17 | Bhalla | Vinex High Spin, steel rim, plastic side | Red | I-04-0313 |
| N1105AB | Nelco | Super Spin Black, stainless steel rim, plastics sides | Black | I-07-0392 |
| 6131175 | Nordic | Super Spin, brass rim, black fibreglass sides | Black/Gold | I-07-0392 |
| CCD-1,75 | Polanik | Carbon, brass rim, carbon sides | Red | I-02-0269 |
| Hammer 6kg | ||||
| 9260005/9700100 | Anand | ATE, Competition, steel dia: 105mm | Blue | I-07-0387 |
| N1122CSA/N1125BN | Nelco | Olympic, steel, dia: 105mm | Blue | I-02-0261 |
| F241A/F352 | Nishi | Steel, dia: 105mm | Green | I-06-0360 |
| PM-6/105/UP/UW-130 | Polanik | Turned steel, dia: 105mm | Yellow | I-02-0265 |
| Javelin 800g | ||||
| 800CS90 | Nemeth | Classic 90m, aluminium, violet cord | Violet/yellow/green | I-99-0100 |
| 7913800 | Nordic | Master 70, steel, black cord | Blue | I-99-0013 |
| 7912800 | Nordic | Master 60, steel, black cord | Blue | I-99-0034 |
| 7916800c | Nordic | Champion Carbon, carbon, lilac cord | White, lilac spiral | I-99-0189 |
| W-8-01 | Polanik | Class I 60m, white/blue cord | Light yellow, yellow | I-00-0210 |
| Women | ||||
| Catalogue No. | Company | Description | Colour | Certification No. |
| Shot 4kg | ||||
| VSP-303 | Bhalla | Vinex super, turned iron, dia: 103mm | White | I-04-0311 |
| 735941 | Gill | Stainless steel, dia: 109mm | Silver | I-99-0059 |
| PK-4/100 | Polanik | Turned steel, dia: 100mm | Red matt | I-99-0150 |
| 721-2096 | UCS | Turned steel, dia: 96mm | Yellow | I-99-0113 |
| Discus 1kg | ||||
| 720211 | Gill | Pacer Carbon FX, steel rim, carbon fibre sides | Black/silver | I-08-0421 |
| F333A | Nishi | Super HM, steel rim, FRP sides | Purple/black/white | I-02-0256 |
| N1104CS | Nelco | Super Spin Olympia, steel rim, plastic sides | Yellow or blue | I-01-0246 |
| 720-1100 | UCS | Orange Flyer Medium Moment, steel rim, fiberglass | Orange | I-99-0120 |
| Hammer 4kg | ||||
| 9040095/9700100 | Anand | ATE, stainless steel, dia: 95mm | Silver | I-05-0340 |
| F210A/F352 | Nishi | Turned steel, dia: 96mm | Blue | I-99-0080 |
| 722-2095/722-4000/4200 | UCS | Steel, dia: 95mm | Silver | I-99-0216 |
| PM-4/95/UP/UW-130 | Polanik | Turned steel, dia: 95mm | Yellow | I-99-0156 |
| Javelin 600g | ||||
| 600C75 | Nemeth | Club 75m, aluminium, violet cord | Violet/yellow/blue | I-99-0103 |
| 600S60 | Nemeth | Javelin 600g, Standard 60m, aluminium, violet cord | Violet | I-99-0108 |
| 7917601 | Nordic | Diana 60, steel, red cord, 60m | Pink | I-99-0015 |
| 7917604c | Nordic | Xena Carbon, carbon, blue cord | White, blue spiral | I-07-0393 |
| W-6-01 | Polanik | Class I 50m, white/blue cord | Light green/blue | I-00-0207 |
Teams








