The IAAF World Junior Championships have previously been held in such well known cities as Seoul (1992), Sydney (1996), Kingston (2002) and Beijing (2006), putting Moncton (2010) in excellent company. This is only the second time Canada has hosted the World Juniors following Sudbury in 1988. This is also only the second time the Championships have taken place in North America. The last World Juniors were held in Bydgoszcz, Poland in 2008. Below are listed the winners in each event at that Championships and their final results.
| IAAF World Junior Championships – Bydgoszcz, Poland 2008 Final Results | ||||
| Event | M/W | Athlete | Nationality | Performance |
| 100m | M | Dexter Lee | JAM | 10.40 |
| W | Janeba Tarmoh | USA | 11.37 | |
| 200m | M | Christophe Lemaître | FRA | 20.83 |
| W | Sheniqua Ferguson | BAH | 23.24 | |
| 400m | M | Marcus Boyd | USA | 45.83 |
| W | Folasade Abugan | NGR | 51.84 | |
| 800m | M | Abubaker Kaki | SUD | 1:45.60 |
| W | Elena Mirela Lavric | ROU | 2:00.06 | |
| 1500m | M | Imad Touil | ALG | 3:47.40 |
| W | Stephanie Twell | GBR | 4:15.09 | |
| 3000m | W | Mercy Cherono | KEN | 8:58.07 |
| 5000m | M | Abreham Cherkos | ETH | 13:08.57 |
| W | Sule Utura | ETH | 16:15.59 | |
| 10,000m | M | Josphat Bett Kipkoech | KEN | 27:30.85 |
| 3000m SC | M | Johnathan Muia Ndiku | KEN | 8:17.28 |
| W | Christine Kambua Muyanga | KEN | 9:31.35 | |
| 100mH | W | Teona Rodgers | USA | 13.40 |
| 110mH | M | Konstantin Shabonov | RUS | 13.27 |
| 400mH | M | Jeshua Anderson | USA | 48.68 |
| W | Takecia Jameson | USA | 56.29 | |
| 10,000m RW | M | Stanislav Emelyanov | RUS | 39:35.01 |
| W | Tatyana Mineeva | RUS | 43:24.72 | |
| 4x100m Relay | M | Dante Sales, Antonio Sales, Maquise Goodwin, Terrell Wilks | USA | 38.98 |
| W | Janeba Tarmoh, Shayla Mahan, Gabrielle Glenn, Tiffany Townsend | USA | 43.66 | |
| 4x400m Relay | M | Marcus Boyd, Bryan Miller, O’Neal Wilder, Jeshua Anderson | USA | 3:03.86 |
| W | Lanie Whittaker, Jessica Beard, Eric Alexander, Takecia Jameson | USA | 3:30.19 | |
| Heptathlon | W | Carolin Schäfer | GER | 5833 |
| Decathlon | M | Jan Felix Knobel | GER | 7896 |
| High Jump | M | Bohdan Bondarenko | UKR | 2.26 |
| W | Kimberly Jess | GER | 1.86 | |
| Pole Vault | M | Raphael Holzdeppe | GER | 5.50 |
| W | Veleriya Volik | RUS | 4.40 | |
| Long Jump | M | Marquise Goodwin | USA | 7.74 |
| W | Ivana Španovic | SRB | 6.61 | |
| Triple Jump | M | Teddy Tamgho | FRA | 17.33 |
| W | Dailenys Alcántara | CUB | 14.25 | |
| Shot Put | M | David Storl | GER | 21.08 |
| W | Natalia Ducó | CHI | 17.23 | |
| Discus | M | Gordon Wolfe | GER | 62.00 |
| W | Shanqxue Xi | CHN | 54.96 | |
| Hammer | M | Walter Henning | USA | 76.92 |
| W | Bianca Perie | ROU | 67.95 | |
| Javelin | M | Robert Szpak | POL | 78.01 |
| W | Vira Rebryk | UKR | 63.01 | |








